![]() |
![]() |
![]() |
![]() |
![]() |
Ariana AKIF B innings (40 overs maximum) | Ariana AKIF B innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Muhammad Safi | c Samaar A b Fahed K | 22 | 19 | 0 | 2 | 115.79 | |
Hamed Arabzai | b Muhammad Shakeel A | 3 | 5 | 0 | 0 | 60.00 | |
Qader Shah Sadat
c Mian Sajid M b Waqas A
|
c Mian Sajid M b Waqas A | 24 | 36 | 0 | 0 | 66.67 | |
Ihsanullah Jabarkhil | c †Jawad A b Fahed K | 0 | 1 | 0 | 0 | 0.00 | |
Baz Mohammad Ayubi | b Mian Sajid M | 25 | 53 | 0 | 1 | 47.17 | |
Abdul Rahmani | c †Fahed K b Waqas A | 2 | 11 | 0 | 0 | 18.18 | |
Noor Zadran* | c Muhammad Shakeel A b Muhammad Shakeel A | 10 | 47 | 0 | 0 | 21.28 | |
Samiulla Nasri | b Mian Sajid M | 0 | 2 | 0 | 0 | 0.00 | |
Noorullah Mohammad Zarif | c †Fahed K b Nadeem A | 11 | 34 | 0 | 0 | 32.35 | |
Wahidullah Sharifi | b Muhammad Shakeel A | 0 | 5 | 0 | 0 | 0.00 | |
Omar Sharifi
not out
|
not out | 4 | 20 | 0 | 0 | 20.00 | |
Extras (b 4 lb 1 w 27 nb 2 ) |
(b 4 lb 1 w 27 nb 2 ) | 34 | |||||
Total (10 wickets;38.3 overs) |
(10 wickets;38.3 overs) | 135 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muhammad Shakeel Arshad* | 6.3 | 0 | 26 | 3 | 4.00 | (5w) |
Junaid Akram | 6.0 | 1 | 29 | 0 | 4.83 | (6w) |
Fahed Khalid | 3.0 | 0 | 15 | 2 | 5.00 | (6w) |
Muhammad Ibrar Baig | 4.0 | 0 | 21 | 0 | 5.25 | (3w 1nb) |
Mian Sajid Mehmood | 8.0 | 4 | 14 | 2 | 1.75 | (5w) |
Waqas Ahmed | 7.0 | 2 | 14 | 2 | 2.00 | (0w 1nb) |
Nadeem Abbas | 4.0 | 0 | 11 | 1 | 2.75 | (2w) |
Växjö CC innings |
Växjö CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Jawad Ahmad
lbw b Wahidullah S
|
lbw b Wahidullah S | 22 | 38 | 1 | 0 | 57.89 | |
Muhammad Ibrar Baig | b Muhammad S | 3 | 6 | 0 | 0 | 50.00 | |
Junaid Akram
b Hamed A
|
b Hamed A | 42 | 29 | 3 | 2 | 144.83 | |
Waqas Ahmed | c Noorullah M b Baz Mohammad A | 25 | 43 | 1 | 0 | 58.14 | |
Nadeem Abbas
run out (Hamed A)
|
run out (Hamed A) | 1 | 18 | 0 | 0 | 5.56 | |
Samaar Ahmed
not out
|
not out | 11 | 33 | 0 | 0 | 33.33 | |
Junaid Khan
not out
|
not out | 7 | 8 | 0 | 0 | 87.50 | |
Extras (b 1 lb 0 w 24 nb 1 ) |
(b 1 lb 0 w 24 nb 1 ) | 26 | |||||
Total (5 wickets;29.0 overs) |
(5 wickets;29.0 overs) | 137 |
Did not bat: Muhammad Shakeel Arshad*, Fahed Khalid, Mian Sajid Mehmood, Sarfraz Iqbal |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hamed Arabzai | 8.0 | 0 | 33 | 1 | 4.12 | (4w) |
Baz Mohammad Ayubi | 8.0 | 1 | 28 | 1 | 3.50 | (6w) |
Muhammad Safi | 3.0 | 0 | 24 | 1 | 8.00 | (9w 1nb) |
Noorullah Mohammad Zarif | 2.0 | 0 | 21 | 0 | 10.50 | (1w) |
Wahidullah Sharifi | 3.0 | 0 | 16 | 1 | 5.33 | (3w) |
Qader Shah Sadat | 5.0 | 1 | 14 | 0 | 2.80 | (1w) |
Topic | Details | |||
---|---|---|---|---|
Series: | Division 1 / 40 Overs | |||
Match Date: | 2019-08-18 | |||
Toss: | Ariana AKIF B won the toss and elected to bat | |||
Man of the Match: | Waqas Ahmed | |||
|
|
|||
Location: | ||||
Points Earned: | Ariana AKIF B: 0, Växjö CC: 2 | |||
1st Innings: | 189 min 10:35 13:44 | |||
Innings break: | 15 min 13:44 14:00 | |||
2nd Innings: | 161 min 14:00 16:41 | |||
Last Updated: | Junaid Khan (2019-08-18 16:41:00) | |||
Match Documents: |
|