![]() |
![]() |
![]() |
![]() |
![]() |
Malmö Cc 2nd XI innings (30 overs maximum) | Malmö Cc 2nd XI innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Zaker Taqawi | run out (Soorgul A/Farooq A) | 20 | 44 | 1 | 0 | 45.45 | |
Abdur Rahman Sudais
b Farooq A
|
b Farooq A | 81 | 83 | 9 | 1 | 97.59 | |
Yarjan Mohammadi | c Nishant R b Sai N | 10 | 11 | 0 | 0 | 90.91 | |
Aryan Sarwari | c Achin M b Sai N | 1 | 6 | 0 | 0 | 16.67 | |
Samiullah Mohammadullah | c Achin M b Sai N | 0 | 1 | 0 | 0 | 0.00 | |
Hussain Shah
run out (Sai N)
|
run out (Sai N) | 6 | 6 | 0 | 0 | 100.00 | |
Harris Aziz* | c Achin M b Sai N | 4 | 8 | 0 | 0 | 50.00 | |
Saad Mohammad | c Mathiyalakan T b Nishant N | 8 | 11 | 0 | 0 | 72.73 | |
Tarequllah Arab | b Nishant N | 5 | 8 | 0 | 0 | 62.50 | |
Abdullah Chinwari
not out
|
not out | 3 | 1 | 0 | 0 | 300.00 | |
Azeem Chinwari
not out
|
not out | 7 | 2 | 1 | 0 | 350.00 | |
Extras (b 1 lb 0 w 19 nb 1 ) |
(b 1 lb 0 w 19 nb 1 ) | 21 | |||||
Total (9 wickets;30.0 overs) |
(9 wickets;30.0 overs) | 166 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mathiyalakan Thamilchelvan | 4.0 | 0 | 23 | 0 | 5.75 | (6w) |
Nishant Narain | 4.0 | 0 | 31 | 2 | 7.75 | (1w) |
Sai Narayana Murthy | 6.0 | 0 | 39 | 4 | 6.50 | (9w 1nb) |
Soorgul Ahmad Zai | 6.0 | 1 | 16 | 0 | 2.67 | (1w) |
Anuj Gautam | 4.0 | 1 | 18 | 0 | 4.50 | (1w) |
Farooq Ahmed | 6.0 | 0 | 38 | 1 | 6.33 | (1w) |
Landskrona Cc (2nd Xi) innings |
Landskrona Cc (2nd Xi) innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Sai Narayana Murthy | c Aryan S b Aryan S | 1 | 2 | 0 | 0 | 50.00 | |
Nishant Raj
c †Abdur Rahman S b Saad M
|
c †Abdur Rahman S b Saad M | 3 | 5 | 0 | 0 | 60.00 | |
Achin Mishra
b Aryan S
|
b Aryan S | 0 | 6 | 0 | 0 | 0.00 | |
Sardar Safi | c Hussain S b Aryan S | 6 | 15 | 1 | 0 | 40.00 | |
Farooq Ahmed
b Azeem C
|
b Azeem C | 15 | 17 | 1 | 0 | 88.24 | |
Mathiyalakan Thamilchelvan
b Azeem C
|
b Azeem C | 1 | 6 | 0 | 0 | 16.67 | |
Sudeendra Sudarshan
b Azeem C
|
b Azeem C | 2 | 14 | 0 | 0 | 14.29 | |
Anuj Gautam
c Hussain S b Samiullah M
|
c Hussain S b Samiullah M | 17 | 24 | 0 | 0 | 70.83 | |
Adnan Iqbal Gill*
lbw b Azeem C
|
lbw b Azeem C | 6 | 7 | 1 | 0 | 85.71 | |
Nishant Narain
lbw b Azeem C
|
lbw b Azeem C | 0 | 2 | 0 | 0 | 0.00 | |
Soorgul Ahmad Zai
not out
|
not out | 0 | 9 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 6 nb 0 ) |
(b 0 lb 0 w 6 nb 0 ) | 6 | |||||
Total (10 wickets;17.5 overs) |
(10 wickets;17.5 overs) | 57 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aryan Sarwari | 4.0 | 0 | 7 | 3 | 1.75 | (1w) |
Saad Mohammad | 1.0 | 0 | 2 | 1 | 2.00 | |
Abdur Rahman Sudais | 2.0 | 0 | 16 | 0 | 8.00 | (3w) |
Azeem Chinwari | 5.0 | 1 | 15 | 5 | 3.00 | (1w) |
Harris Aziz* | 5.0 | 0 | 11 | 0 | 2.20 | (1w) |
Samiullah Mohammadullah | 0.5 | 0 | 6 | 1 | 7.20 |
Topic | Details | |||
---|---|---|---|---|
Series: | Division 2 / 30 Overs | |||
Match Date: | 2019-09-08 | |||
Toss: | Malmö Cc 2nd XI won the toss and elected to bat | |||
Man of the Match: | Abdur Rahman Sudais | |||
|
|
|||
Location: | Bulltofta Cricketplan | |||
Points Earned: | Malmö Cc 2nd XI: 2, Landskrona Cc (2nd Xi): 0 | |||
1st Innings: | 128 min 11:28 13:37 | |||
Innings break: | 23 min 13:37 14:01 | |||
2nd Innings: | 71 min 14:01 15:12 | |||
Last Updated: | Adnan Iqbal Gill (2019-09-08 15:12:00) | |||
Match Documents: |
|