![]() |
![]() |
![]() |
![]() |
![]() |
Watan Zalmi innings (30 overs maximum) | Watan Zalmi innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Niaz Muhammad Sherzad | c Umair C b Shreyas M | 23 | 33 | 1 | 0 | 69.70 | |
Baryaly Khalazi
lbw b Shreyas M
|
lbw b Shreyas M | 24 | 40 | 2 | 0 | 60.00 | |
Abid Khan
run out (Anmari A)
|
run out (Anmari A) | 5 | 5 | 1 | 0 | 100.00 | |
Waissullah Safi
c †Harinder K b Shreyas M
|
c †Harinder K b Shreyas M | 1 | 12 | 0 | 0 | 8.33 | |
Sayed Hamed Sadat | c Shreyas M b Shreyas M | 0 | 3 | 0 | 0 | 0.00 | |
Namat Ullah Waziri | c Amit J b Amit J | 5 | 8 | 1 | 0 | 62.50 | |
Ali Mosawi | c Amit J b Amit J | 2 | 12 | 0 | 0 | 16.67 | |
Zaheen Khan | c Rajeev S b Rajeev S | 2 | 8 | 0 | 0 | 25.00 | |
Fazal Sahibzada | c Rajeev S b Rajeev S | 2 | 9 | 0 | 0 | 22.22 | |
Talha Mahmood | c †Amit J b Usman S | 3 | 31 | 0 | 0 | 9.68 | |
Sedaqat Khan
not out
|
not out | 25 | 22 | 0 | 3 | 113.64 | |
Extras (b 0 lb 4 w 29 nb 3 ) |
(b 0 lb 4 w 29 nb 3 ) | 36 | |||||
Total (10 wickets;30.0 overs) |
(10 wickets;30.0 overs) | 128 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anmari Abdullah | 6.0 | 1 | 24 | 0 | 4.00 | (5w) |
Ashiq Hussain | 5.0 | 0 | 24 | 0 | 4.80 | (4w 1nb) |
Usman Sarwar | 5.0 | 0 | 21 | 1 | 4.20 | (3w 1nb) |
Shreyas Murthy | 6.0 | 2 | 6 | 4 | 1.00 | (1w) |
Amit Jain | 4.0 | 1 | 15 | 2 | 3.75 | (6w 1nb) |
Rajeev Swain | 2.0 | 0 | 12 | 2 | 6.00 | (9w) |
Aritra Nag | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
Harinder Koranga | 1.0 | 0 | 12 | 0 | 12.00 |
Seaside CC innings |
Seaside CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Umair Chaudhry
run out (Talha M)
|
run out (Talha M) | 42 | 22 | 4 | 3 | 190.91 | |
Muhammad Ammar Zafar
not out
|
not out | 37 | 33 | 1 | 2 | 112.12 | |
Anmari Abdullah
not out
|
not out | 42 | 25 | 4 | 3 | 168.00 | |
Extras (b 0 lb 0 w 8 nb 1 ) |
(b 0 lb 0 w 8 nb 1 ) | 9 | |||||
Total (1 wickets;13.1 overs) |
(1 wickets;13.1 overs) | 130 |
Did not bat: Aritra Nag, Usman Sarwar, Amit Jain, Harinder Koranga, Shivakumar Gangannavar, Shreyas Murthy, Ashiq Hussain, Rajeev Swain |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abid Khan | 1.0 | 0 | 10 | 0 | 10.00 | (4w) |
Fazal Sahibzada | 6.0 | 0 | 38 | 0 | 6.33 | (2w) |
Talha Mahmood | 1.0 | 0 | 20 | 0 | 20.00 | (1w) |
Niaz Muhammad Sherzad | 3.0 | 0 | 26 | 0 | 8.67 | |
Zaheen Khan | 2.0 | 0 | 32 | 0 | 16.00 | (1w 1nb) |
Sayed Hamed Sadat | 0.1 | 0 | 4 | 0 | 24.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | Division 2 / 30 Overs | |||
Match Date: | 2019-09-22 | |||
Toss: | Watan Zalmi won the toss and elected to bat | |||
Man of the Match: | Shreyas Murthy | |||
|
|
|||
Location: | Göteborg | |||
Points Earned: | Watan Zalmi: 0, Seaside CC: 2 | |||
1st Innings: | 143 min 13:24 15:47 | |||
Innings break: | 12 min 15:47 16:00 | |||
2nd Innings: | 46 min 16:00 16:47 | |||
Last Updated: | Manuj Jadvest (2019-09-22 16:47:00) | |||
Match Documents: |
|