![]() |
![]() |
![]() |
![]() |
![]() |
Malmö Cc 1st XI innings (20 overs maximum) | Malmö Cc 1st XI innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Bilal Zaigham | c Umar N b Nazar M | 47 | 43 | 6 | 0 | 109.30 | |
Sanaullah Habibzai | c Rizwan Hussain S b Asif K | 12 | 7 | 0 | 2 | 171.43 | |
Nikhil Mathur | c Rizwan Hussain S b Irfan M | 2 | 11 | 0 | 0 | 18.18 | |
Hammad Rafiq
lbw b Irfan M
|
lbw b Irfan M | 0 | 2 | 0 | 0 | 0.00 | |
Sunny Sharma | c Waqas A b Irfan M | 8 | 11 | 1 | 0 | 72.73 | |
Rajan Sharma | b Rizwan Hussain S | 0 | 1 | 0 | 0 | 0.00 | |
Zaker Taqawi | run out (Ahmer A/Ahmer A) | 25 | 22 | 2 | 0 | 113.64 | |
Qaiser Munir* | c †Ahmer A b Asif K | 13 | 18 | 0 | 0 | 72.22 | |
Saqlain Karamat
b Nazar M
|
b Nazar M | 2 | 3 | 0 | 0 | 66.67 | |
Hassan Zaigham | run out (Nazar M/Nazar M) | 0 | 2 | 0 | 0 | 0.00 | |
Pradeep Bhardwaj
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 12 nb 0) |
(b 0 lb 0 w 12 nb 0) | 12 | |||||
Total (10 wickets;20.0 overs) |
(10 wickets;20.0 overs) | 121 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aftab Ahmad Mohammad | 4.0 | 0 | 22 | 0 | 5.50 | (1w) |
Asif Kalyal | 4.0 | 0 | 37 | 2 | 9.25 | (6w) |
Irfan Mian | 4.0 | 1 | 10 | 3 | 2.50 | |
Rizwan Hussain Shah | 4.0 | 0 | 28 | 1 | 7.00 | (4w) |
Nazar Mohammad | 4.0 | 0 | 24 | 2 | 6.00 | (1w) |
Evergreen innings |
Evergreen innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Waqas Ali | c Qaiser M b Saqlain K | 1 | 6 | 0 | 0 | 16.67 | |
Irfan Mian | b Saqlain K | 6 | 6 | 1 | 0 | 100.00 | |
Nazar Mohammad
b Rajan S
|
b Rajan S | 6 | 7 | 0 | 0 | 85.71 | |
Shahid Sarwar | St Zaker T b Pradeep B | 16 | 24 | 0 | 1 | 66.67 | |
Arsalan Ali
b Qaiser M
|
b Qaiser M | 0 | 6 | 0 | 0 | 0.00 | |
Umar Nawaz
not out
|
not out | 51 | 40 | 1 | 3 | 127.50 | |
Ahmer Ali | c Nikhil M b Pradeep B | 5 | 3 | 1 | 0 | 166.67 | |
Asif Kalyal | c Sunny S b Hammad R | 3 | 7 | 0 | 0 | 42.86 | |
Aftab Ahmad Mohammad | b Saqlain K | 28 | 18 | 1 | 2 | 155.56 | |
Iqbal Shamraiz
not out
|
not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras (b 0 lb 1 w 3 nb 0) |
(b 0 lb 1 w 3 nb 0) | 4 | |||||
Total (8 wickets;19.4 overs) |
(8 wickets;19.4 overs) | 122 |
Did not bat: Rizwan Hussain Shah |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajan Sharma | 4.0 | 1 | 17 | 1 | 4.25 | (2w) |
Saqlain Karamat | 4.0 | 1 | 21 | 3 | 5.25 | |
Qaiser Munir* | 4.0 | 0 | 29 | 1 | 7.25 | (1w) |
Pradeep Bhardwaj | 3.0 | 0 | 18 | 2 | 6.00 | |
Hassan Zaigham | 2.0 | 0 | 18 | 0 | 9.00 | |
Hammad Rafiq | 2.4 | 0 | 18 | 1 | 6.75 |
Topic | Details | |||
---|---|---|---|---|
Series: | Allsvenskan T20 2020 | |||
Match Date: | 2020-07-18 | |||
Toss: | Malmö Cc 1st XI won the toss and elected to bat | |||
Man of the Match: | Umar Nawaz | |||
|
|
|||
Location: | ||||
Points Earned: | Malmö Cc 1st XI: 0, Evergreen: 2 | |||
1st Innings: | 110 min 10:08 11:58 | |||
Innings break: | 14 min 11:58 12:12 | |||
2nd Innings: | 109 min 12:12 14:02 | |||
Last Updated: | Bilal Zaigham (2020-07-18 14:02:00) | |||
Match Documents: |
|