![]() |
![]() |
![]() |
![]() |
![]() |
Malmö Cc 1st XI innings (20 overs maximum) | Malmö Cc 1st XI innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Bilal Zaigham | c †Abhijit V b Sabir Z | 54 | 41 | 2 | 3 | 131.71 | |
Abdur Rahman Sudais | c Abhijit V b Abhijit V | 12 | 16 | 0 | 0 | 75.00 | |
Hammad Rafiq | c Abhijit V b Md P | 59 | 37 | 2 | 5 | 159.46 | |
Qaiser Munir* | c Akshay A b Md P | 4 | 3 | 1 | 0 | 133.33 | |
Sunny Sharma
b Md P
|
b Md P | 4 | 4 | 0 | 0 | 100.00 | |
Nikhil Mathur
b Sabir Z
|
b Sabir Z | 14 | 8 | 1 | 1 | 175.00 | |
Saqlain Karamat | c †Rohit B b Md P | 0 | 1 | 0 | 0 | 0.00 | |
Yarjan Mohammadi
not out
|
not out | 10 | 8 | 0 | 0 | 125.00 | |
Zaker Taqawi
not out
|
not out | 4 | 3 | 0 | 0 | 133.33 | |
Extras (b 0 lb 0 w 9 nb 1) |
(b 0 lb 0 w 9 nb 1) | 10 | |||||
Total (7 wickets;20.0 overs) |
(7 wickets;20.0 overs) | 171 |
Did not bat: Rajan Sharma, Pradeep Bhardwaj |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Babar Farooq | 4.0 | 0 | 34 | 0 | 8.50 | (4w) |
Abhijit Venkatesh* | 4.0 | 0 | 19 | 1 | 4.75 | (1w) |
Ibrahim Khan | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
Sabaun Shirzad | 3.0 | 0 | 30 | 0 | 10.00 | (1w) |
Akshay Akshay | 1.0 | 0 | 14 | 0 | 14.00 | |
Sabir Zahoor | 3.0 | 0 | 30 | 2 | 10.00 | (0w1nb) |
Md Pushon | 3.0 | 0 | 26 | 4 | 8.67 | (2w1 Hatrick) |
Göteborgs Cc (1st Xi) innings |
Göteborgs Cc (1st Xi) innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Md Nabil | c Qaiser M b Rajan S | 0 | 1 | 0 | 0 | 0.00 | |
Mokhtar Ali Ghulami. | c Bilal Z b Pradeep B | 77 | 45 | 2 | 7 | 171.11 | |
Abhijit Venkatesh* | c †Zaker T b Rajan S | 2 | 3 | 0 | 0 | 66.67 | |
Sabir Zahoor
lbw b Saqlain K
|
lbw b Saqlain K | 4 | 3 | 1 | 0 | 133.33 | |
Rohit Bailey | c Nikhil M b Bilal Z | 32 | 36 | 1 | 0 | 88.89 | |
M Sadek | c Rajan S b Saqlain K | 0 | 3 | 0 | 0 | 0.00 | |
Md Pushon
run out (Hammad R)
|
run out (Hammad R) | 5 | 5 | 0 | 0 | 100.00 | |
Ibrahim Khan | c Bilal Z b Qaiser M | 11 | 11 | 1 | 0 | 100.00 | |
Akshay Akshay | c Qaiser M b Bilal Z | 0 | 2 | 0 | 0 | 0.00 | |
Sabaun Shirzad | c Sunny S b Bilal Z | 4 | 6 | 0 | 0 | 66.67 | |
Babar Farooq
not out
|
not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras (b 0 lb 0 w 13 nb 0) |
(b 0 lb 0 w 13 nb 0) | 13 | |||||
Total (10 wickets;19.4 overs) |
(10 wickets;19.4 overs) | 150 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajan Sharma | 4.0 | 0 | 25 | 2 | 6.25 | (5w) |
Saqlain Karamat | 4.0 | 0 | 29 | 2 | 7.25 | (7w) |
Qaiser Munir* | 3.0 | 0 | 35 | 1 | 11.67 | (1w) |
Pradeep Bhardwaj | 4.0 | 0 | 26 | 1 | 6.50 | |
Hammad Rafiq | 2.0 | 0 | 28 | 0 | 14.00 | |
Bilal Zaigham | 2.4 | 0 | 7 | 3 | 2.62 |
Topic | Details | |||
---|---|---|---|---|
Series: | Allsvenskan T20 2020 | |||
Match Date: | 2020-08-08 | |||
Toss: | Malmö Cc 1st XI won the toss and elected to bat | |||
Man of the Match: | Bilal Zaigham | |||
|
|
|||
Location: | ||||
Points Earned: | Malmö Cc 1st XI: 2, Göteborgs Cc (1st Xi): 0 | |||
1st Innings: | 91 min 10:31 12:02 | |||
Innings break: | 14 min 12:02 12:17 | |||
2nd Innings: | 105 min 12:17 14:03 | |||
Last Updated: | Premchand Potdar (2020-08-08 14:03:00) | |||
Match Documents: |
|