![]() |
![]() |
![]() |
![]() |
![]() |
Dif Dam innings (10 overs maximum) | Dif Dam innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Meghana Alugunoolla
not out
|
not out | 56 | 42 | 10 | 0 | 133.33 | |
Cecilia Elmesiöö Andersson
not out
|
not out | 17 | 26 | 0 | 0 | 65.38 | |
Extras (b 40 lb 0 w 1 nb 8 ) |
(b 40 lb 0 w 1 nb 8 ) | 49 | |||||
Total (0 wickets;10.0 overs) |
(0 wickets;10.0 overs) | 122 |
Did not bat: Gunjan Shukla*, Neeha Kayani, Surya Kala Ravuri, Monali Pande, Sofie Elmesiöö, Abhilasha Singh |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Neha Potnis | 2.0 | 0 | 8 | 0 | 4.00 | |
Swetha Nandakumar* | 2.0 | 0 | 11 | 0 | 5.50 | |
Nikki Loonker Saproo | 2.0 | 0 | 21 | 0 | 10.50 | |
Sujatha Sadhasivam | 2.0 | 0 | 4 | 0 | 2.00 | |
Anjali Guhagarkar | 1.0 | 0 | 16 | 0 | 16.00 | |
Sujatha Bharathan | 1.0 | 0 | 22 | 0 | 22.00 | (1w 8nb) |
Helsingborg Sc Dam innings |
Helsingborg Sc Dam innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Sujatha Bharathan | c †Meghana A b Neeha K | 1 | 2 | 0 | 0 | 50.00 | |
Rajni Sharma | b Surya Kala R | 0 | 2 | 0 | 0 | 0.00 | |
Nikki Loonker Saproo | b Surya Kala R | 0 | 1 | 0 | 0 | 0.00 | |
Swetha Nandakumar* | b Surya Kala R | 3 | 12 | 0 | 0 | 25.00 | |
Neha Potnis
run out (Sofie E)
|
run out (Sofie E) | 0 | 5 | 0 | 0 | 0.00 | |
Dillirani Arunagiri
not out
|
not out | 2 | 11 | 0 | 0 | 18.18 | |
Sujatha Sadhasivam | run out (Sofie E/Gunjan S) | 0 | 1 | 0 | 0 | 0.00 | |
Anjali Guhagarkar
run out (Neeha K)
|
run out (Neeha K) | 0 | 1 | 0 | 0 | 0.00 | |
Extras (b 10 lb 1 w 0 nb 0 ) |
(b 10 lb 1 w 0 nb 0 ) | 11 | |||||
Total (7 wickets;5.5 overs) |
(7 wickets;5.5 overs) | 17 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Surya Kala Ravuri | 2.0 | 0 | 3 | 3 | 1.50 | |
Neeha Kayani | 1.5 | 1 | 0 | 1 | 0.00 | |
Sofie Elmesiöö | 1.0 | 0 | 1 | 0 | 1.00 | |
Gunjan Shukla* | 1.0 | 0 | 2 | 0 | 2.00 |
Topic | Details |
---|---|
Series: | 2020 Swedish Cup T10 Växjö 2020 |
Match Date: | 2020-10-24 |
Toss: | Dif Dam won the toss and elected to bat |
Man of the Match: | Meghana Alugunoolla |
Location: | Tipshallen, Växjö |
Points Earned: | Dif Dam: 2, Helsingborg Sc Dam: 0 |
1st Innings: | 49 min 15:30 16:20 |
Innings break: | 11 min 16:20 16:31 |
2nd Innings: | 29 min 16:31 17:01 |
Last Updated: | Sesanka Katuri (2020-10-27 12:56:00) |
Match Documents: |
|