![]() |
![]() |
![]() |
![]() |
![]() |
Märsta Cc (1st Xi) innings (20 overs maximum) | Märsta Cc (1st Xi) innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Syed Waqas Haider
lbw b Abdul A
|
lbw b Abdul A | 8 | 10 | 1 | 0 | 80.00 | |
Hamid Mahmood | c †Sadat S b Abdul A | 19 | 20 | 3 | 0 | 95.00 | |
Fahad Waqas | b Zabi Ullah Z | 0 | 3 | 0 | 0 | 0.00 | |
Muhammad Junaid Khan | c Aman M b Azam M | 69 | 39 | 4 | 5 | 176.92 | |
Sweed Ullah | c †Sadat S b Abdul A | 0 | 2 | 0 | 0 | 0.00 | |
Piyal Rahman
not out
|
not out | 9 | 8 | 1 | 0 | 112.50 | |
Muhammad Aweem Ullah
not out
|
not out | 18 | 8 | 1 | 2 | 225.00 | |
Extras (b 0 lb 6 w 10 nb 2) |
(b 0 lb 6 w 10 nb 2) | 18 | |||||
Total (5 wickets;20.0 overs) |
(5 wickets;20.0 overs) | 161 |
Did not bat: Qambber Syed, Ajmal Raza*, Sheikh Rafiq, Waqas Anis |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Zabi Ullah Zahid* | 4.0 | 0 | 31 | 1 | 7.75 | (6w) |
Abdul Abdullah | 4.0 | 0 | 12 | 3 | 3.00 | |
Azam Mohammad | 4.0 | 0 | 32 | 1 | 8.00 | |
Ashuqullah Basharkar | 2.0 | 0 | 14 | 0 | 7.00 | |
Samiullah Rahmani | 3.0 | 0 | 43 | 0 | 14.33 | (2w2nb) |
Omran Zazai | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
NACKA CC innings |
NACKA CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Sohail Zahid
c&b Ajmal R
|
c&b Ajmal R | 6 | 5 | 0 | 1 | 120.00 | |
Sadat Sidiqi | c Hamid M b Qambber S | 1 | 2 | 0 | 0 | 50.00 | |
Adil Afzal
run out (Ajmal R)
|
run out (Ajmal R) | 0 | 3 | 0 | 0 | 0.00 | |
Aman Momand | c Ajmal R b Qambber S | 5 | 9 | 1 | 0 | 55.56 | |
Azam Mohammad
c Syed Waqas H b Ajmal R
|
c Syed Waqas H b Ajmal R | 57 | 30 | 0 | 7 | 190.00 | |
Ashuqullah Basharkar | c Sweed U b Qambber S | 0 | 2 | 0 | 0 | 0.00 | |
Abdul Abdullah
lbw b Hamid M
|
lbw b Hamid M | 2 | 9 | 0 | 0 | 22.22 | |
Asif Iqbal | c Hamid M b Sweed U | 2 | 3 | 0 | 0 | 66.67 | |
Samiullah Rahmani
lbw b Hamid M
|
lbw b Hamid M | 0 | 3 | 0 | 0 | 0.00 | |
Zabi Ullah Zahid* | c Sheikh R b Ajmal R | 9 | 23 | 0 | 0 | 39.13 | |
Omran Zazai
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras (b 0 lb 1 w 3 nb 0) |
(b 0 lb 1 w 3 nb 0) | 4 | |||||
Total (10 wickets;14.5 overs) |
(10 wickets;14.5 overs) | 86 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ajmal Raza* | 3.5 | 0 | 18 | 3 | 4.70 | |
Qambber Syed | 3.0 | 0 | 15 | 3 | 5.00 | (2w) |
Hamid Mahmood | 4.0 | 1 | 14 | 2 | 3.50 | |
Sweed Ullah | 2.0 | 0 | 13 | 1 | 6.50 | |
Sheikh Rafiq | 1.0 | 0 | 21 | 0 | 21.00 | (1w) |
Syed Waqas Haider | 1.0 | 0 | 4 | 0 | 4.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | T20 Elite | |||
Match Date: | 2019-07-13 | |||
Toss: | Märsta Cc (1st Xi) won the toss and elected to bat | |||
Player of the Match: | Muhammad Junaid Khan | |||
|
|
|||
Location: | Skarpnäck Cricketplan-1 | |||
Points Earned: | Märsta Cc (1st Xi): 2, NACKA CC: 0 | |||
1st Innings: | 116 min 10:06 AM 11:49 AM | |||
Innings break: | 16 min 11:49 AM 12:06 PM | |||
2nd Innings: | 67 min 12:06 PM 1:13 PM | |||
Last Updated: | Omran Zazai (2019-07-13 13:14:00) | |||
Match Documents: |
|