![]() |
![]() |
![]() |
![]() |
![]() |
Kristianstad CC innings (30 overs maximum) | Kristianstad CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Bashirollah Khan
c †Usman S b Mohammad M
|
c †Usman S b Mohammad M | 11 | 9 | 1 | 0 | 122.22 | |
Niamatullah Musleh | b Mohammad M | 3 | 10 | 0 | 0 | 30.00 | |
Waheedullah Musleh*
b Moiz M
|
b Moiz M | 38 | 29 | 4 | 0 | 131.03 | |
Ibrahim Zahiri
b Farhad Z
|
b Farhad Z | 0 | 6 | 0 | 0 | 0.00 | |
Farid Zahir | b Arifullah K | 79 | 40 | 9 | 5 | 197.50 | |
Sardar Sahak | c †Advaith P b Farhad Z | 104 | 48 | 7 | 8 | 216.67 | |
Ihsanullah Wafa | b Arifullah K | 0 | 4 | 0 | 0 | 0.00 | |
Akmal Popal
lbw b Mohammad M
|
lbw b Mohammad M | 38 | 21 | 4 | 3 | 180.95 | |
Hayat Khan
b Farhad Z
|
b Farhad Z | 18 | 13 | 2 | 0 | 138.46 | |
Nasiri Asif
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Faridulla Khawri
run out (Farhad Z)
|
run out (Farhad Z) | 1 | 2 | 0 | 0 | 50.00 | |
Extras (b 3 lb 4 w 49 nb 4) |
(b 3 lb 4 w 49 nb 4) | 60 | |||||
Total (10 wickets;30.0 overs) |
(10 wickets;30.0 overs) | 353 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Farhad Zamani | 5.0 | 0 | 28 | 3 | 5.60 | (2w1nb) |
Mohammad Mohammad | 6.0 | 0 | 51 | 3 | 8.50 | (13w) |
Advaith Putta* | 5.0 | 0 | 61 | 0 | 12.20 | (7w1nb) |
Muhammad Ayaz Hussain | 2.0 | 0 | 27 | 0 | 13.50 | (1w) |
Nasirali Kovvuru | 3.0 | 0 | 60 | 0 | 20.00 | (7w1nb) |
Moiz Majeed | 3.0 | 0 | 60 | 1 | 20.00 | (16w1nb) |
Arifullah Khawari | 6.0 | 0 | 59 | 2 | 9.83 | (3w) |
Karlskrona Zalmi innings |
Karlskrona Zalmi innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Usman Shah | b Faridulla K | 9 | 11 | 1 | 0 | 81.82 | |
Advaith Putta* | b Ihsanullah W | 6 | 10 | 1 | 0 | 60.00 | |
Arifullah Khawari | c Ihsanullah W b Faridulla K | 0 | 1 | 0 | 0 | 0.00 | |
Nasirali Kovvuru
lbw b Faridulla K
|
lbw b Faridulla K | 0 | 2 | 0 | 0 | 0.00 | |
Farhad Zamani
not out
|
not out | 49 | 23 | 5 | 4 | 213.04 | |
Mohammad Mohammad | b Ihsanullah W | 0 | 3 | 0 | 0 | 0.00 | |
Moiz Majeed
b Nasiri A
|
b Nasiri A | 0 | 4 | 0 | 0 | 0.00 | |
Sai Krishna Chadalawada
run out (Faridulla K/Bashirollah K)
|
run out (Faridulla K/Bashirollah K) | 0 | 2 | 0 | 0 | 0.00 | |
Extras (b 4 lb 0 w 1 nb 2) |
(b 4 lb 0 w 1 nb 2) | 7 | |||||
Total (7 wickets;9.0 overs) |
(7 wickets;9.0 overs) | 71 |
Did not bat: Muhammad Ayaz Hussain, Syed Shah, Mohsinullah Safi |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Faridulla Khawri | 5.0 | 0 | 42 | 3 | 8.40 | (1w1nb) |
Ihsanullah Wafa | 3.0 | 1 | 20 | 2 | 6.67 | (0w1nb) |
Nasiri Asif | 1.0 | 0 | 5 | 1 | 5.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | Division 2 / 30 Overs | |||
Match Date: | 2019-07-20 | |||
Toss: | Karlskrona Zalmi won the toss and elected to bowl | |||
Player of the Match: | Sardar Sahak | |||
|
|
|||
Location: | ||||
Points Earned: | Kristianstad CC: 2, Karlskrona Zalmi: 0 | |||
1st Innings: | 186 min 1:15 PM 4:17 PM | |||
Innings break: | 11 min 4:17 PM 4:29 PM | |||
2nd Innings: | 44 min 4:29 PM 5:13 PM | |||
Last Updated: | Akmal Popal (2019-07-20 17:14:00) | |||
Match Documents: |
|