![]() |
![]() |
![]() |
![]() |
![]() |
Botkyrka innings (20 overs maximum) | Botkyrka innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Khalid Zahid
b Naeem S
|
b Naeem S | 34 | 19 | 3 | 2 | 178.95 | |
Shani Khawaja | c Lemar M b Azam K | 11 | 15 | 0 | 0 | 73.33 | |
Muhammad Saad Nawaz | c Shahed A b Rahel K | 9 | 16 | 0 | 0 | 56.25 | |
Gurpal Randhawa
b Zia A
|
b Zia A | 25 | 38 | 0 | 0 | 65.79 | |
Zeeshan Mahmood
not out
|
not out | 67 | 31 | 3 | 5 | 216.13 | |
Talha Masood
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 6 nb 0) |
(b 0 lb 0 w 6 nb 0) | 6 | |||||
Total (4 wickets;20.0 overs) |
(4 wickets;20.0 overs) | 152 |
Did not bat: Imran Merchant, Osama Masood, Maqsood Khawaja, Abdul Zahid, Zeeshan Khurram |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Naeem Sabir | 4.0 | 0 | 39 | 1 | 9.75 | |
Zia Alozai | 4.0 | 0 | 35 | 1 | 8.75 | (3w) |
Zubair Aslam | 2.0 | 0 | 11 | 0 | 5.50 | |
Azam Khalil | 4.0 | 1 | 11 | 1 | 2.75 | |
Rahel Khan | 3.0 | 0 | 34 | 1 | 11.33 | (1w) |
Lemar Momand | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |
Alby 1st Xl innings |
Alby 1st Xl innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Choudry Share Ali | c Muhammad Saad N b Zeeshan M | 14 | 12 | 1 | 1 | 116.67 | |
Rahel Khan | c Muhammad Saad N b Osama M | 2 | 4 | 0 | 0 | 50.00 | |
Shahed Ali | c Gurpal R b Maqsood K | 32 | 25 | 3 | 2 | 128.00 | |
Azam Khalil
not out
|
not out | 75 | 31 | 4 | 7 | 241.94 | |
Umar Khan
b Khalid Z
|
b Khalid Z | 21 | 20 | 0 | 1 | 105.00 | |
Zia Alozai
not out
|
not out | 9 | 4 | 1 | 0 | 225.00 | |
Extras (b 0 lb 0 w 2 nb 0) |
(b 0 lb 0 w 2 nb 0) | 2 | |||||
Total (4 wickets;16.0 overs) |
(4 wickets;16.0 overs) | 155 |
Did not bat: Muhammad Usama Chaudhry, Zubair Aslam, Aman Zahid*, Naeem Sabir, Lemar Momand |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Khalid Zahid | 3.0 | 0 | 29 | 1 | 9.67 | |
Osama Masood | 2.0 | 0 | 24 | 1 | 12.00 | (1w) |
Muhammad Saad Nawaz | 4.0 | 1 | 43 | 0 | 10.75 | |
Zeeshan Mahmood | 4.0 | 0 | 35 | 1 | 8.75 | (1w) |
Maqsood Khawaja | 3.0 | 0 | 24 | 1 | 8.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | T20 Elite | |||
Match Date: | 2019-07-21 | |||
Toss: | Alby 1st Xl won the toss and elected to bowl | |||
Player of the Match: | Azam Khalil | |||
|
|
|||
Location: | Norsborg | |||
Points Earned: | Botkyrka: 0, Alby 1st Xl: 2 | |||
1st Innings: | 108 min 10:10 AM 11:55 AM | |||
Innings break: | 14 min 11:55 AM 12:10 PM | |||
2nd Innings: | 76 min 12:10 PM 1:26 PM | |||
Last Updated: | Azam Khalil (2019-07-21 13:26:00) | |||
Match Documents: |
|