![]() |
![]() |
![]() |
![]() |
![]() |
Ariana CC 1st XI innings (30 overs maximum) | Ariana CC 1st XI innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Mahmood Baber
c Hayat K b Ihsanullah W
|
c Hayat K b Ihsanullah W | 72 | 40 | 9 | 4 | 180.00 | |
Zalmay Daftani
b Sardar S
|
b Sardar S | 0 | 6 | 0 | 0 | 0.00 | |
Bashir Ahmed | c Akmal P b Ibrahim Z | 13 | 16 | 2 | 0 | 81.25 | |
Saifullah Amarkhail Seb | b Ibrahim Z | 0 | 3 | 0 | 0 | 0.00 | |
Nusratullah Nusratullah*
c&b Ihsanullah W
|
c&b Ihsanullah W | 153 | 55 | 11 | 16 | 278.18 | |
Mohammad Daoud | c Hayat K b Ibrahim Z | 17 | 30 | 2 | 0 | 56.67 | |
Wali Muhammad | b Khushhal K | 0 | 2 | 0 | 0 | 0.00 | |
Absar Khan | b Ihsanullah W | 16 | 9 | 1 | 1 | 177.78 | |
Azhari Khawani | c †Akmal P b Sardar S | 5 | 3 | 1 | 0 | 166.67 | |
Ahmed Zadran
lbw b Ihsanullah W
|
lbw b Ihsanullah W | 0 | 1 | 0 | 0 | 0.00 | |
Dawood Shirzad
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 8 nb 2) |
(b 0 lb 0 w 8 nb 2) | 10 | |||||
Total (10 wickets;27.2 overs) |
(10 wickets;27.2 overs) | 286 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sardar Sahak | 5.2 | 0 | 38 | 2 | 7.12 | (1w) |
Khushhal Khawri | 4.0 | 0 | 61 | 1 | 15.25 | |
Ihsanullah Wafa | 5.0 | 0 | 47 | 4 | 9.40 | (1w1nb) |
Ibrahim Zahiri | 6.0 | 0 | 45 | 3 | 7.50 | |
Waheedullah Musleh* | 3.0 | 0 | 44 | 0 | 14.67 | (5w) |
Farid Zahir | 4.0 | 1 | 51 | 0 | 12.75 | (1w1nb) |
Kristianstad CC innings |
Kristianstad CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Ihsanullah Wafa
c †Nusratullah N b Azhari K
|
c †Nusratullah N b Azhari K | 17 | 19 | 3 | 0 | 89.47 | |
Farid Zahir
c †Nusratullah N b Absar K
|
c †Nusratullah N b Absar K | 3 | 12 | 0 | 0 | 25.00 | |
Ibrahim Zahiri
c †Nusratullah N b Absar K
|
c †Nusratullah N b Absar K | 5 | 11 | 0 | 0 | 45.45 | |
Waheedullah Musleh* | c Bashir A b Azhari K | 3 | 9 | 0 | 0 | 33.33 | |
Niamatullah Musleh | c Ahmed Z b Azhari K | 4 | 13 | 0 | 0 | 30.77 | |
Sardar Sahak | c Bashir A b Dawood S | 37 | 23 | 1 | 3 | 160.87 | |
Akmal Popal | c Bashir A b Dawood S | 5 | 10 | 0 | 0 | 50.00 | |
Hayat Khan | c Wali M b Dawood S | 26 | 37 | 3 | 0 | 70.27 | |
Sajid Khan | b Saifullah A | 10 | 18 | 1 | 0 | 55.56 | |
Khushhal Khawri
c †Nusratullah N b Saifullah A
|
c †Nusratullah N b Saifullah A | 10 | 16 | 0 | 0 | 62.50 | |
Rohullah Rahimi
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 23 nb 3) |
(b 0 lb 0 w 23 nb 3) | 26 | |||||
Total (10 wickets;27.3 overs) |
(10 wickets;27.3 overs) | 146 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Absar Khan | 6.0 | 0 | 22 | 2 | 3.67 | (3w1nb) |
Ahmed Zadran | 7.0 | 1 | 49 | 0 | 7.00 | (6w1nb) |
Azhari Khawani | 6.0 | 0 | 25 | 3 | 4.17 | (9w1nb) |
Dawood Shirzad | 5.0 | 0 | 23 | 3 | 4.60 | |
Saifullah Amarkhail Seb | 2.3 | 0 | 18 | 2 | 7.20 | (4w) |
Zalmay Daftani | 1.0 | 0 | 9 | 0 | 9.00 | (1w) |
Topic | Details | |||
---|---|---|---|---|
Series: | Division 2 / 30 Overs | |||
Match Date: | 2019-08-04 | |||
Toss: | Ariana CC 1st XI won the toss and elected to bat | |||
Player of the Match: | Nusratullah Nusratullah | |||
|
|
|||
Location: | Jönköping | |||
Points Earned: | Ariana CC 1st XI: 2, Kristianstad CC: 0 | |||
1st Innings: | 153 min 12:49 PM 3:21 PM | |||
Innings break: | 15 min 3:21 PM 3:36 PM | |||
2nd Innings: | 113 min 3:36 PM 5:30 PM | |||
Last Updated: | Akmal Popal (2019-08-04 17:30:00) | |||
Match Documents: |
|