![]() |
![]() |
![]() |
![]() |
![]() |
Malmo Kings innings (30 overs maximum) | Malmo Kings innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Pasel Mohammad M Jan | c Nishant N b Aniket K | 36 | 35 | 5 | 0 | 102.86 | |
Mohammadtariq Safi | c Varun D b Sambit P | 37 | 54 | 3 | 0 | 68.52 | |
Akramuddin Shirzad | c Soorgul A b Sambit P | 34 | 37 | 5 | 0 | 91.89 | |
Shahid Malik Aslam* | c Soorgul A b Aniket K | 10 | 8 | 1 | 0 | 125.00 | |
Zain Muzaffar | c Anuj G b Soorgul A | 31 | 26 | 1 | 1 | 119.23 | |
Dilawar Nakash
not out
|
not out | 29 | 16 | 1 | 1 | 181.25 | |
Zahidullah Sahak
b Varun D
|
b Varun D | 3 | 4 | 0 | 0 | 75.00 | |
Muhammad Siddiqui
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras (b 0 lb 0 w 21 nb 0) |
(b 0 lb 0 w 21 nb 0) | 21 | |||||
Total (6 wickets;30.0 overs) |
(6 wickets;30.0 overs) | 202 |
Did not bat: Tahir Hussain, Thushara Perera, Ajmal Safi |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Varun Dhingra | 7.0 | 0 | 56 | 1 | 8.00 | (7w) |
Nishant Narain | 6.0 | 0 | 37 | 0 | 6.17 | (4w) |
Aniket Kharade | 6.0 | 0 | 43 | 2 | 7.17 | (6w) |
Sambit Pattanaik | 6.0 | 0 | 35 | 2 | 5.83 | |
Soorgul Ahmad Zai | 5.0 | 0 | 31 | 1 | 6.20 | (4w) |
Landskrona CC (2nd XI) innings |
Landskrona CC (2nd XI) innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Sambit Pattanaik | c Zahidullah S b Thushara P | 7 | 22 | 0 | 0 | 31.82 | |
Adnan Iqbal Gill*
lbw b Thushara P
|
lbw b Thushara P | 7 | 26 | 0 | 0 | 26.92 | |
Anuj Gautam
c&b Tahir H
|
c&b Tahir H | 5 | 13 | 0 | 0 | 38.46 | |
Jahan Mushtaq | St Ajmal S b Tahir H | 26 | 32 | 2 | 0 | 81.25 | |
Aref Naseri | c Dilawar N b Tahir H | 21 | 15 | 1 | 2 | 140.00 | |
Qaisar Zaman
lbw b Akramuddin S
|
lbw b Akramuddin S | 1 | 3 | 0 | 0 | 33.33 | |
Sridar Parthasarathy
c&b Akramuddin S
|
c&b Akramuddin S | 9 | 12 | 1 | 0 | 75.00 | |
Aniket Kharade
c Zain M b Akramuddin S
|
c Zain M b Akramuddin S | 1 | 2 | 0 | 0 | 50.00 | |
Nishant Narain
c Zain M b Akramuddin S
|
c Zain M b Akramuddin S | 4 | 8 | 0 | 0 | 50.00 | |
Varun Dhingra
lbw b Pasel Mohammad M
|
lbw b Pasel Mohammad M | 4 | 9 | 0 | 0 | 44.44 | |
Soorgul Ahmad Zai
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras (b 1 lb 2 w 27 nb 0) |
(b 1 lb 2 w 27 nb 0) | 30 | |||||
Total (10 wickets;24.0 overs) |
(10 wickets;24.0 overs) | 115 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Zain Muzaffar | 3.0 | 0 | 11 | 0 | 3.67 | (6w) |
Pasel Mohammad M Jan | 5.0 | 0 | 9 | 1 | 1.80 | (2w) |
Thushara Perera | 5.0 | 0 | 30 | 2 | 6.00 | (7w) |
Tahir Hussain | 6.0 | 1 | 30 | 3 | 5.00 | (4w) |
Zahidullah Sahak | 1.0 | 0 | 10 | 0 | 10.00 | (6w) |
Akramuddin Shirzad | 4.0 | 0 | 22 | 4 | 5.50 | (2w) |
Topic | Details | |||
---|---|---|---|---|
Series: | Division 2 / 30 Overs | |||
Match Date: | 2019-08-18 | |||
Toss: | Malmo Kings won the toss and elected to bat | |||
Player of the Match: | Akramuddin Shirzad | |||
|
|
|||
Location: | ||||
Points Earned: | Malmo Kings: 2, Landskrona CC (2nd XI): 0 | |||
1st Innings: | 145 min 11:43 AM 2:03 PM | |||
Innings break: | 16 min 2:03 PM 2:19 PM | |||
2nd Innings: | 115 min 2:19 PM 4:15 PM | |||
Last Updated: | Zain Muzaffar (2019-09-18 19:15:00) | |||
Match Documents: |
|