![]() |
![]() |
![]() |
![]() |
![]() |
Spånga Allsvenska T20 innings (50 overs maximum) | Spånga Allsvenska T20 innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Krishan Hikkaduwa Liyanage | c Ned H b Shahzeb C | 5 | 24 | 0 | 0 | 20.83 | |
Faisal Azeem | b Shahzeb C | 17 | 15 | 2 | 1 | 113.33 | |
Don Madappuliarachchi | c Anvesh P b Liam K | 9 | 10 | 0 | 1 | 90.00 | |
Thilina Madusanka Fernando Warnakulasuriya | c †Ankit D b Shahzeb C | 8 | 8 | 0 | 1 | 100.00 | |
Pubudu Keppetiyawe Gedara | b Shahzeb C | 4 | 7 | 1 | 0 | 57.14 | |
Janaka Vaalaranta | c Liam K b Ankit D | 3 | 18 | 0 | 0 | 16.67 | |
Alexander Chandraratne
lbw b Carl R
|
lbw b Carl R | 7 | 19 | 0 | 0 | 36.84 | |
Tasal Saddiq | c Liam K b Ankit D | 11 | 20 | 1 | 1 | 55.00 | |
Sajith Johansson Nair
b Tony S
|
b Tony S | 10 | 37 | 0 | 0 | 27.03 | |
Ricardo Adams | c Asim B b Anvesh P | 7 | 16 | 1 | 0 | 43.75 | |
Rukshan Nawalage
not out
|
not out | 2 | 7 | 0 | 0 | 28.57 | |
Extras (b 2 lb 1 w 10 nb 0) |
(b 2 lb 1 w 10 nb 0) | 13 | |||||
Total (10 wickets;30.1 overs) |
(10 wickets;30.1 overs) | 96 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Liam Karlsson | 6.0 | 0 | 40 | 1 | 6.67 | (3w) |
Shahzeb Choudhry | 9.0 | 2 | 12 | 4 | 1.33 | (3w) |
Ankit Dubey | 8.0 | 0 | 23 | 2 | 2.88 | (2w) |
Carl Rogers | 3.0 | 0 | 10 | 1 | 3.33 | (2w) |
Anvesh Penmetsa | 3.0 | 1 | 6 | 1 | 2.00 | |
Tony Singh | 1.1 | 0 | 2 | 1 | 1.71 |
Sacs 1st XI innings |
Sacs 1st XI innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Shashikant Panchal
lbw b Janaka V
|
lbw b Janaka V | 16 | 20 | 3 | 0 | 80.00 | |
Asim Bukhari
not out
|
not out | 58 | 47 | 9 | 1 | 123.40 | |
Richard Shipman
not out
|
not out | 5 | 14 | 0 | 0 | 35.71 | |
Extras (b 4 lb 0 w 14 nb 0) |
(b 4 lb 0 w 14 nb 0) | 18 | |||||
Total (1 wickets;13.3 overs) |
(1 wickets;13.3 overs) | 97 |
Did not bat: Aritra Bhakat, Shahzeb Choudhry, Ned Hall, Carl Rogers, Tony Singh, Liam Karlsson, Ankit Dubey, Anvesh Penmetsa |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Janaka Vaalaranta | 6.0 | 0 | 31 | 1 | 5.17 | (4w) |
Rukshan Nawalage | 3.0 | 0 | 19 | 0 | 6.33 | (3w) |
Faisal Azeem | 2.0 | 0 | 31 | 0 | 15.50 | (6w) |
Don Madappuliarachchi | 1.3 | 0 | 2 | 0 | 1.33 | |
Ricardo Adams | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
Topic | Details | |||
---|---|---|---|---|
Series: | Elite / 50 Overs | |||
Match Date: | 2019-08-31 | |||
Toss: | Spånga Allsvenska T20 won the toss and elected to bat | |||
Player of the Match: | Shahzeb Choudhry | |||
|
|
|||
Location: | Granby Bollplan - Stockholm | |||
Points Earned: | Spånga Allsvenska T20: 0, Sacs 1st XI: 2 | |||
1st Innings: | 132 min | |||
Innings break: | 47 min | |||
2nd Innings: | 65 min | |||
Last Updated: | Mitchell O'Connor (2019-08-31 14:18:00) | |||
Match Documents: |
|