![]() |
![]() |
![]() |
![]() |
![]() |
NACKA CC innings (10 overs maximum) | NACKA CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Zabi Ullah Zahid | b Zeeshan M | 12 | 9 | 1 | 1 | 133.33 | |
Sohail Zahid | b Maqsood K | 8 | 5 | 0 | 1 | 160.00 | |
Azam Mohammad | c Shani K b Arafat H | 10 | 15 | 0 | 0 | 66.67 | |
Omran Zazai
c&b Zeeshan M
|
c&b Zeeshan M | 5 | 4 | 1 | 0 | 125.00 | |
Aman Momand
lbw b Zeeshan M
|
lbw b Zeeshan M | 0 | 2 | 0 | 0 | 0.00 | |
Samiullah Rahmani
not out
|
not out | 25 | 17 | 0 | 1 | 147.06 | |
Khalid Zahid | c Muhammad Saad N b Maqsood K | 8 | 6 | 1 | 0 | 133.33 | |
Muhiyadeen Rahman Hajji Mohamed | St Abdul Z b Maqsood K | 6 | 2 | 0 | 1 | 300.00 | |
Extras (b 1 lb 0 w 11 nb 0) |
(b 1 lb 0 w 11 nb 0) | 12 | |||||
Total (7 wickets;10.0 overs) |
(7 wickets;10.0 overs) | 86 |
Did not bat: Abdul Jalali, Sadat Sidiqi, Lemar Momand |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Osama Masood | 1.0 | 0 | 17 | 0 | 17.00 | |
Zeeshan Mahmood | 2.0 | 0 | 13 | 3 | 6.50 | (6w) |
Maqsood Khawaja | 2.0 | 0 | 16 | 3 | 8.00 | (1w) |
Arafat Hotack | 2.0 | 0 | 11 | 1 | 5.50 | |
Gurpal Randhawa | 1.0 | 0 | 12 | 0 | 12.00 | |
Shani Khawaja | 1.0 | 0 | 4 | 0 | 4.00 | |
Muhammad Ali Hassani | 1.0 | 0 | 12 | 0 | 12.00 | (4w) |
Botkyrka innings |
Botkyrka innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Shani Khawaja
c Zabi Ullah Z b Khalid Z
|
c Zabi Ullah Z b Khalid Z | 0 | 2 | 0 | 0 | 0.00 | |
Abdul Zahid* | c Abdul J b Khalid Z | 8 | 7 | 0 | 1 | 114.29 | |
Arafat Hotack
not out
|
not out | 38 | 31 | 2 | 1 | 122.58 | |
Zeeshan Mahmood | b Zabi Ullah Z | 20 | 15 | 1 | 1 | 133.33 | |
Muhammad Saad Nawaz
run out (Samiullah R)
|
run out (Samiullah R) | 3 | 3 | 0 | 0 | 100.00 | |
Gurpal Randhawa
not out
|
not out | 8 | 4 | 1 | 0 | 200.00 | |
Extras (b 2 lb 0 w 5 nb 2) |
(b 2 lb 0 w 5 nb 2) | 9 | |||||
Total (4 wickets;10.0 overs) |
(4 wickets;10.0 overs) | 86 |
Did not bat: Osama Masood, Maqsood Khawaja, Osama Alam, Muhammad Ali Hassani, Zeeshan Khurram |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Khalid Zahid | 2.0 | 0 | 9 | 2 | 4.50 | (2w) |
Lemar Momand | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
Zabi Ullah Zahid | 2.0 | 0 | 11 | 1 | 5.50 | (1w1nb) |
Sohail Zahid | 1.0 | 0 | 14 | 0 | 14.00 | |
Azam Mohammad | 1.0 | 0 | 9 | 0 | 9.00 | |
Samiullah Rahmani | 2.0 | 0 | 25 | 0 | 12.50 | (1w1nb) |
Topic | Details | |||
---|---|---|---|---|
Series: | Men Swedish Cup T10 - 2020 | |||
Match Date: | 2020-09-13 | |||
Toss: | Botkyrka won the toss and elected to bowl | |||
Player of the Match: | Zeeshan Mahmood | |||
|
|
|||
Location: | Märsta Cricket Ground | |||
Points Earned: | NACKA CC: 1, Botkyrka: 1 | |||
1st Innings: | 51 min | |||
Innings break: | 8 min | |||
2nd Innings: | 53 min | |||
Last Updated: | Omran Zazai (2020-09-13 19:28:00) | |||
Match Documents: |
|