![]() |
![]() |
![]() |
![]() |
![]() |
KARLSKRONAZALMI innings (20 overs maximum) | KARLSKRONAZALMI innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Rama Mohan Reddy Panga* | c Sai Vivek G b Sai Ganesh T | 1 | 13 | 0 | 0 | 7.69 | |
Nasirali Kovvuru | b Sandeep M | 8 | 6 | 2 | 0 | 133.33 | |
Asif Meer
not out
|
not out | 100 | 58 | 11 | 6 | 172.41 | |
Sher Rahman | c Sai Jaswanth Y b Sai Vivek G | 8 | 9 | 0 | 1 | 88.89 | |
Muhammad Ayaz Hussain | b Sandeep M | 32 | 22 | 4 | 1 | 145.45 | |
Khwaja Siddiqi | b Sandeep M | 2 | 5 | 0 | 0 | 40.00 | |
Farhad Zamani | c Vasanta Y b Sandeep M | 0 | 1 | 0 | 0 | 0.00 | |
Bhargav Chinnapottu | c Sandeep M b Karthik R | 5 | 4 | 1 | 0 | 125.00 | |
Aditya Pavan Kumar Yenuga
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 16 nb 0) |
(b 0 lb 0 w 16 nb 0) | 16 | |||||
Total (7 wickets;20.0 overs) |
(7 wickets;20.0 overs) | 172 |
Did not bat: Vamshhi Mallula, Surya Pratap Varma Vatsavayi |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Mallidi* | 4.0 | 0 | 27 | 4 | 6.75 | (2w) |
Ganesh Thevarakonda Ramani | 4.0 | 0 | 49 | 0 | 12.25 | (8w) |
Sai Ganesh Totakura | 3.0 | 0 | 29 | 1 | 9.67 | (3w) |
Sai Vivek Gudipati | 4.0 | 0 | 21 | 1 | 5.25 | (1w) |
Baboo Duggal | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |
Karthik Rachakonda | 4.0 | 0 | 30 | 1 | 7.50 | (1w) |
Karlskrona CC innings |
Karlskrona CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Krishna Charith Charith
run out (Nasirali K)
|
run out (Nasirali K) | 9 | 9 | 1 | 0 | 100.00 | |
Vasanta Yeedi
b Sher R
|
b Sher R | 0 | 4 | 0 | 0 | 0.00 | |
Ganesh Thevarakonda Ramani | c Vamshhi M b Farhad Z | 111 | 63 | 8 | 8 | 176.19 | |
Sai Vivek Gudipati | run out (Farhad Z/Bhargav C) | 14 | 16 | 1 | 0 | 87.50 | |
Sandeep Mallidi*
not out
|
not out | 21 | 19 | 2 | 1 | 110.53 | |
Karthik Rachakonda
not out
|
not out | 4 | 3 | 1 | 0 | 133.33 | |
Extras (b 4 lb 6 w 3 nb 4) |
(b 4 lb 6 w 3 nb 4) | 17 | |||||
Total (4 wickets;18.2 overs) |
(4 wickets;18.2 overs) | 176 |
Did not bat: Baboo Duggal, Viswakanth Gopireddy, Aravinda Sai Dindi, Sai Jaswanth Yadala, Sai Ganesh Totakura |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sher Rahman | 4.0 | 0 | 17 | 1 | 4.25 | |
Farhad Zamani | 4.0 | 0 | 34 | 1 | 8.50 | (1w) |
Muhammad Ayaz Hussain | 3.0 | 0 | 39 | 0 | 13.00 | |
Nasirali Kovvuru | 2.2 | 0 | 27 | 0 | 11.57 | (2w2nb) |
Rama Mohan Reddy Panga* | 4.0 | 0 | 31 | 0 | 7.75 | |
Vamshhi Mallula | 1.0 | 0 | 18 | 0 | 18.00 | (0w2nb) |
Topic | Details | |||
---|---|---|---|---|
Series: | 2 - Superettan T20 | |||
Match Date: | 2021-06-26 | |||
Toss: | KARLSKRONAZALMI won the toss and elected to bat | |||
Player of the Match: | Ganesh Thevarakonda Ramani | |||
|
|
|||
Location: | ||||
Points Earned: | KARLSKRONAZALMI: 0, Karlskrona CC: 2 | |||
1st Innings: | 101 min 10:42 AM 12:23 PM | |||
Innings break: | 15 min 12:23 PM 12:38 PM | |||
2nd Innings: | 109 min 12:38 PM 2:28 PM | |||
Last Updated: | Sanjeev Sharma (2021-06-26 14:28:00) | |||
Match Documents: |
|