![]() |
![]() |
![]() |
![]() |
![]() |
LUNDCC B innings (20 overs maximum) | LUNDCC B innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Jerome Jeevanandham | run out (C D/Naga K) | 23 | 23 | 2 | 0 | 100.00 | |
Puneeth Shivarudrappa | b Chandraprabha J | 39 | 45 | 6 | 1 | 86.67 | |
Mohamad Javed | c Bharat K b Subash P | 33 | 30 | 3 | 2 | 110.00 | |
Shashank Bhanuprakash
lbw b Chandraprabha J
|
lbw b Chandraprabha J | 0 | 2 | 0 | 0 | 0.00 | |
Farhad Hemat
run out (Bharat K)
|
run out (Bharat K) | 16 | 16 | 1 | 0 | 100.00 | |
Mohamed Mohamed Inamdeen
not out
|
not out | 2 | 3 | 0 | 0 | 66.67 | |
Srinivas Veerla
b Bharat K
|
b Bharat K | 0 | 1 | 0 | 0 | 0.00 | |
Extras (b 6 lb 0 w 20 nb 0) |
(b 6 lb 0 w 20 nb 0) | 26 | |||||
Total (6 wickets;20.0 overs) |
(6 wickets;20.0 overs) | 139 |
Did not bat: Reventh Thiruvallur Vangeepuram*, Khowaja Noman Siddiqui, Fahim Hemat, Rafiullah Mohammadi |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chandraprabha Jha | 4.0 | 1 | 15 | 2 | 3.75 | (5w) |
Abhishek Patel | 4.0 | 0 | 13 | 0 | 3.25 | (2w) |
Bharat Konka* | 4.0 | 0 | 23 | 1 | 5.75 | (1w) |
C Dommasandra Narasimha Murthy | 4.0 | 0 | 49 | 0 | 12.25 | (4w) |
Rajiv Saha | 2.0 | 0 | 15 | 0 | 7.50 | (4w) |
Bharatesh Padmanabha Jain | 1.0 | 0 | 12 | 0 | 12.00 | (3w) |
Subash Palanisamy | 1.0 | 0 | 6 | 1 | 6.00 | (1w) |
Göteborg Royals CC innings |
Göteborg Royals CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Subash Palanisamy
c Jerome J b Shashank B
|
c Jerome J b Shashank B | 1 | 7 | 0 | 0 | 14.29 | |
Sabtharishiswaran Natarajan | c Puneeth S b Farhad H | 0 | 1 | 0 | 0 | 0.00 | |
Bharat Konka*
lbw b Jerome J
|
lbw b Jerome J | 11 | 19 | 1 | 0 | 57.89 | |
C Dommasandra Narasimha Murthy
lbw b Farhad H
|
lbw b Farhad H | 1 | 3 | 0 | 0 | 33.33 | |
Chandraprabha Jha | c Farhad H b Mohamed M | 10 | 14 | 1 | 0 | 71.43 | |
Abhishek Patel
c Shashank B b Mohamed M
|
c Shashank B b Mohamed M | 46 | 35 | 5 | 1 | 131.43 | |
Naga Kora | c Puneeth S b Jerome J | 5 | 10 | 0 | 0 | 50.00 | |
Rajiv Saha | run out (Puneeth S/Jerome J) | 5 | 7 | 0 | 0 | 71.43 | |
Vilas Hegde
run out (Srinivas V)
|
run out (Srinivas V) | 2 | 2 | 0 | 0 | 100.00 | |
Bharatesh Padmanabha Jain | c †Fahim H b Farhad H | 12 | 19 | 0 | 0 | 63.16 | |
Udaya Gollapalli
not out
|
not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras (b 0 lb 0 w 26 nb 4) |
(b 0 lb 0 w 26 nb 4) | 30 | |||||
Total (10 wickets;19.2 overs) |
(10 wickets;19.2 overs) | 125 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Farhad Hemat | 3.2 | 0 | 17 | 3 | 5.10 | (6w) |
Shashank Bhanuprakash | 3.0 | 0 | 27 | 1 | 9.00 | (8w2nb) |
Jerome Jeevanandham | 4.0 | 0 | 20 | 2 | 5.00 | (5w) |
Mohamed Mohamed Inamdeen | 4.0 | 0 | 22 | 2 | 5.50 | (4w) |
Khowaja Noman Siddiqui | 2.0 | 0 | 20 | 0 | 10.00 | (2w1nb) |
Puneeth Shivarudrappa | 3.0 | 0 | 19 | 0 | 6.33 | (1w1nb) |
Topic | Details | |||
---|---|---|---|---|
Series: | 4 - Division 2 T20 | |||
Match Date: | 2021-06-26 | |||
Toss: | LUNDCC B won the toss and elected to bat | |||
Player of the Match: | Farhad Hemat | |||
|
|
|||
Location: | ||||
Points Earned: | LUNDCC B: 2, Göteborg Royals CC: 0 | |||
1st Innings: | 98 min 14:06 15:44 | |||
Innings break: | 11 min 15:44 15:56 | |||
2nd Innings: | 101 min 15:56 17:37 | |||
Last Updated: | Gokul Seenivasan (2021-06-26 17:39:00) | |||
Match Documents: |
|