![]() |
![]() |
![]() |
![]() |
![]() |
Malmö CC 1st XI innings (10 overs maximum) | Malmö CC 1st XI innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Abdur Rahman Sudais | c Irfan M b Bilal A | 17 | 8 | 3 | 0 | 212.50 | |
Sanaullah Habibzai
c Raees A b Najam Ul U
|
c Raees A b Najam Ul U | 19 | 9 | 3 | 1 | 211.11 | |
Hammad Rafiq*
lbw b Bilal A
|
lbw b Bilal A | 1 | 3 | 0 | 0 | 33.33 | |
Qaiser Munir | c †Ibrahim A b Bilal A | 15 | 9 | 1 | 1 | 166.67 | |
Musadaq Mubarak
b Raees A
|
b Raees A | 3 | 6 | 0 | 0 | 50.00 | |
Saqlain Karamat | run out (Irfan M/Ibrahim A) | 0 | 1 | 0 | 0 | 0.00 | |
Zaker Taqawi
lbw b Raees A
|
lbw b Raees A | 0 | 1 | 0 | 0 | 0.00 | |
Husain Cheema
b Raees A
|
b Raees A | 0 | 2 | 0 | 0 | 0.00 | |
Tarequllah Arab
not out
|
not out | 4 | 12 | 0 | 0 | 33.33 | |
Azeem Chinwari | c †Bilal A b Raees A | 3 | 4 | 0 | 0 | 75.00 | |
Harris Aziz
lbw b Rashid K
|
lbw b Rashid K | 1 | 4 | 0 | 0 | 25.00 | |
Extras (b 0 lb 0 w 13 nb 2) |
(b 0 lb 0 w 13 nb 2) | 15 | |||||
Total (10 wickets;9.3 overs) |
(10 wickets;9.3 overs) | 78 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohsin Aziz | 1.0 | 0 | 17 | 0 | 17.00 | (2w) |
Najam Ul Ul-Haque | 2.0 | 0 | 22 | 1 | 11.00 | (1w) |
Bilal Ahmad | 2.0 | 0 | 18 | 3 | 9.00 | (1w) |
Raees Ahmad | 2.0 | 0 | 12 | 4 | 6.00 | (6w1nb) |
Rizwan Afzal | 2.0 | 0 | 6 | 0 | 3.00 | (1w1nb) |
Rashid Khan | 0.3 | 0 | 3 | 1 | 6.00 | (2w) |
LSC CC innings |
LSC CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Irfan Mehmood | run out (Harris A/Zaker T) | 23 | 22 | 3 | 0 | 104.55 | |
Muhammad Awais Amir | c †Zaker T b Qaiser M | 15 | 6 | 2 | 1 | 250.00 | |
Najam Ul Ul-Haque | c Harris A b Zaker T | 4 | 6 | 0 | 0 | 66.67 | |
Raees Ahmad
lbw b Hammad R
|
lbw b Hammad R | 10 | 7 | 1 | 0 | 142.86 | |
Ibrahim Ahmad* | c Hammad R b Azeem C | 7 | 10 | 1 | 0 | 70.00 | |
Rashid Khan | c †Zaker T b Qaiser M | 2 | 3 | 0 | 0 | 66.67 | |
Sajid Ahmed
not out
|
not out | 5 | 7 | 0 | 0 | 71.43 | |
Nadir Bajwa
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras (b 0 lb 1 w 7 nb 2) |
(b 0 lb 1 w 7 nb 2) | 10 | |||||
Total (6 wickets;10.0 overs) |
(6 wickets;10.0 overs) | 77 |
Did not bat: Mohsin Aziz, Rizwan Afzal, Bilal Ahmad |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saqlain Karamat | 2.0 | 0 | 18 | 0 | 9.00 | |
Qaiser Munir | 2.0 | 0 | 22 | 2 | 11.00 | (1w1nb) |
Zaker Taqawi | 2.0 | 0 | 11 | 1 | 5.50 | (1w) |
Hammad Rafiq* | 2.0 | 0 | 13 | 1 | 6.50 | (1w1nb) |
Harris Aziz | 1.0 | 0 | 8 | 0 | 8.00 | (3w) |
Azeem Chinwari | 1.0 | 0 | 4 | 1 | 4.00 | (1w) |
Topic | Details | |||
---|---|---|---|---|
Series: | 2021 Swedish Cup T10 | |||
Match Date: | 2021-07-04 | |||
Toss: | Malmö CC 1st XI won the toss and elected to bat | |||
Player of the Match: | Raees Ahmad | |||
|
|
|||
Location: | Bulltofta Cricketplan | |||
Points Earned: | Malmö CC 1st XI: 2, LSC CC: 0 | |||
1st Innings: | 48 min | |||
Innings break: | 7 min | |||
2nd Innings: | 58 min | |||
Last Updated: | Najam Ul Ul-Haque (2021-07-04 19:35:00) | |||
Match Documents: |
|