![]() |
![]() |
![]() |
![]() |
![]() |
Sigtuna Cricket Club innings (20 overs maximum) | Sigtuna Cricket Club innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Muhammad Rehman | c Sumsam K b Pankaj K | 35 | 16 | 6 | 1 | 218.75 | |
Azeem Akhtar
lbw b Rizwan B
|
lbw b Rizwan B | 21 | 24 | 2 | 0 | 87.50 | |
Saber Ali Syed | c Naeem Ullah K b Sumsam K | 9 | 16 | 1 | 0 | 56.25 | |
Umer Waqar | St Harish N b Sumsam K | 10 | 14 | 0 | 1 | 71.43 | |
Adil Afzal | b Muhammad Irfan A | 37 | 21 | 3 | 2 | 176.19 | |
Chaitanya Maringanti | b Muhammad Irfan A | 1 | 3 | 0 | 0 | 33.33 | |
Waqas Anis
not out
|
not out | 20 | 26 | 1 | 1 | 76.92 | |
Nadeem Munawar
not out
|
not out | 6 | 3 | 0 | 0 | 200.00 | |
Extras (b 7 lb 0 w 11 nb 3) |
(b 7 lb 0 w 11 nb 3) | 21 | |||||
Total (6 wickets;20.0 overs) |
(6 wickets;20.0 overs) | 160 |
Did not bat: Muhammad Umar, Shahzaib Hassan, Muhammad Atif Qureshi |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pankaj Kaul* | 4.0 | 0 | 37 | 1 | 9.25 | (3w) |
Muhammad Ikram Ul Haq | 2.0 | 0 | 20 | 0 | 10.00 | |
Sumsam Khan | 4.0 | 0 | 21 | 2 | 5.25 | (3w) |
Rizwan Baig | 2.2 | 0 | 12 | 1 | 5.14 | (1w2nb) |
Muhammad Irfan Ameer | 3.0 | 0 | 16 | 2 | 5.33 | (0w1nb) |
Naeem Ullah Khan | 2.4 | 0 | 25 | 0 | 9.38 | |
Sarenjeyakumar Chellam | 2.0 | 0 | 22 | 0 | 11.00 | (4w) |
Kista SportsClub Stars innings |
Kista SportsClub Stars innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Muhammad Ahsan
c Adil A b Shahzaib H
|
c Adil A b Shahzaib H | 40 | 25 | 3 | 2 | 160.00 | |
Sumsam Khan
c Shahzaib H b Muhammad R
|
c Shahzaib H b Muhammad R | 4 | 5 | 1 | 0 | 80.00 | |
Pankaj Kaul*
c †Umer W b Shahzaib H
|
c †Umer W b Shahzaib H | 25 | 21 | 0 | 2 | 119.05 | |
Sarenjeyakumar Chellam | c Muhammad R b Chaitanya M | 30 | 31 | 3 | 1 | 96.77 | |
Junaid Azam
run out (Muhammad Atif Q)
|
run out (Muhammad Atif Q) | 6 | 12 | 0 | 0 | 50.00 | |
Muhammad Irfan Ameer
not out
|
not out | 19 | 14 | 2 | 0 | 135.71 | |
Naeem Ullah Khan | c Saber ali S b Muhammad Atif Q | 5 | 4 | 1 | 0 | 125.00 | |
Tanmoy Saha | b Muhammad Atif Q | 1 | 4 | 0 | 0 | 25.00 | |
Rizwan Baig | b Chaitanya M | 6 | 4 | 1 | 0 | 150.00 | |
Harish Navrathnmal
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras (b 7 lb 1 w 7 nb 1) |
(b 7 lb 1 w 7 nb 1) | 16 | |||||
Total (8 wickets;20.0 overs) |
(8 wickets;20.0 overs) | 153 |
Did not bat: Muhammad Ikram Ul Haq |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muhammad Rehman | 3.0 | 0 | 16 | 1 | 5.33 | (3w) |
Waqas Anis | 2.0 | 0 | 18 | 0 | 9.00 | |
Muhammad Atif Qureshi | 4.0 | 0 | 32 | 2 | 8.00 | (0w1nb) |
Chaitanya Maringanti | 4.0 | 0 | 32 | 2 | 8.00 | (1w) |
Adil Afzal | 4.0 | 0 | 26 | 0 | 6.50 | |
Shahzaib Hassan | 3.0 | 0 | 21 | 2 | 7.00 | (3w) |
Topic | Details | |||
---|---|---|---|---|
Series: | 3 - Division 1 T20 | |||
Match Date: | 2021-08-22 | |||
Toss: | Kista SportsClub Stars won the toss and elected to bowl | |||
Player of the Match: | Muhammad Rehman | |||
|
|
|||
Location: | ||||
Points Earned: | Sigtuna Cricket Club: 2, Kista SportsClub Stars: 0 | |||
1st Innings: | 105 min | |||
Innings break: | 14 min | |||
2nd Innings: | 109 min | |||
Last Updated: | Pankaj Kaul (2021-08-22 18:01:00) | |||
Match Documents: |
|