![]() |
![]() |
![]() |
![]() |
![]() |
Helsingborg Gymkhana Titans innings (10 overs maximum) | Helsingborg Gymkhana Titans innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Amritanshu Singh | c Qaisar Z b Ali H | 45 | 26 | 6 | 1 | 173.08 | |
Vinay Garg
b Saghar H
|
b Saghar H | 0 | 1 | 0 | 0 | 0.00 | |
Faraz Rizvi | c Muneeb U b Sushant D | 1 | 4 | 0 | 0 | 25.00 | |
Nadeem Tariq Khan | c Muneeb U b Wajid R | 1 | 2 | 0 | 0 | 50.00 | |
Aniket Kharade | c Muneeb U b Soorgul A | 5 | 9 | 0 | 0 | 55.56 | |
Anantha Pranatharthi
not out
|
not out | 3 | 6 | 0 | 0 | 50.00 | |
Varun Damani
run out (Adnan Iqbal G)
|
run out (Adnan Iqbal G) | 20 | 12 | 2 | 1 | 166.67 | |
Extras (b 0 lb 1 w 12 nb 0) |
(b 0 lb 1 w 12 nb 0) | 13 | |||||
Total (6 wickets;10.0 overs) |
(6 wickets;10.0 overs) | 88 |
Did not bat: Nishant Raj, Varun Dhingra, Palash Jha, Sumit Taneja |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saghar Hanif* | 1.0 | 0 | 14 | 1 | 14.00 | (1w) |
Zubair Khalid | 1.0 | 0 | 8 | 0 | 8.00 | (5w) |
Sushant Devata | 2.0 | 0 | 12 | 1 | 6.00 | (5w) |
Wajid Rafiq | 2.0 | 0 | 17 | 1 | 8.50 | |
Soorgul Ahmad Zai | 2.0 | 0 | 16 | 1 | 8.00 | (1w) |
Ali Hamid | 2.0 | 0 | 20 | 1 | 10.00 |
Landskrona CC (1st XI) innings |
Landskrona CC (1st XI) innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Muneeb Ul-Haq
not out
|
not out | 67 | 31 | 6 | 5 | 216.13 | |
Saghar Hanif* | c Nishant R b Varun D | 2 | 3 | 0 | 0 | 66.67 | |
Ali Hamid
c&b Palash J
|
c&b Palash J | 0 | 2 | 0 | 0 | 0.00 | |
Zubair Khalid
not out
|
not out | 14 | 12 | 2 | 0 | 116.67 | |
Extras (b 0 lb 0 w 6 nb 0) |
(b 0 lb 0 w 6 nb 0) | 6 | |||||
Total (2 wickets;8.0 overs) |
(2 wickets;8.0 overs) | 89 |
Did not bat: Adnan Iqbal Gill, Tuseef Walayat, Soorgul Ahmad Zai, Qaisar Zaman, Sushant Devata, Muhammad Ahmad, Wajid Rafiq |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amritanshu Singh | 2.0 | 0 | 22 | 0 | 11.00 | |
Varun Dhingra | 2.0 | 0 | 22 | 1 | 11.00 | (1w) |
Palash Jha | 1.0 | 0 | 13 | 1 | 13.00 | |
Aniket Kharade | 1.0 | 0 | 18 | 0 | 18.00 | |
Varun Damani | 1.0 | 0 | 8 | 0 | 8.00 | (4w) |
Sumit Taneja | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
Topic | Details | |||
---|---|---|---|---|
Series: | 2022 Swedish Cup T10 | |||
Match Date: | 2022-05-22 | |||
Toss: | Helsingborg Gymkhana Titans won the toss and elected to bat | |||
Player of the Match: | Muneeb Ul-Haq | |||
|
|
|||
Location: | TBD | |||
Points Earned: | Helsingborg Gymkhana Titans: 0, Landskrona CC (1st XI): 2 | |||
1st Innings: | 49 min | |||
Innings break: | 13 min | |||
2nd Innings: | 37 min | |||
Last Updated: | Aniket Kharade (2022-05-22 11:44:00) | |||
Match Documents: |
|