![]() |
![]() |
![]() |
![]() |
![]() |
Uppsala Gränby innings (10 overs maximum) | Uppsala Gränby innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Imran Sabawoon | b Mohmmad wali A | 0 | 2 | 0 | 0 | 0.00 | |
Jawid Stanigze | b Mohmmad wali A | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Mamoon | c Majeed U b Mohmmad wali A | 11 | 6 | 1 | 1 | 183.33 | |
Bilal Momond*
c Muhammad M b Kabir Z
|
c Muhammad M b Kabir Z | 25 | 18 | 2 | 1 | 138.89 | |
Najib Tarahel | c Majeed U b Kabir Z | 16 | 6 | 2 | 1 | 266.67 | |
Ayan Hussain
b Majeed U
|
b Majeed U | 40 | 18 | 2 | 4 | 222.22 | |
Rehman Wali
not out
|
not out | 9 | 7 | 1 | 0 | 128.57 | |
Ezatullah Otmankhil
not out
|
not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras (b 2 lb 0 w 9 nb 1) |
(b 2 lb 0 w 9 nb 1) | 12 | |||||
Total (6 wickets;10.0 overs) |
(6 wickets;10.0 overs) | 114 |
Did not bat: Omar Safai, Hejazullhaq Momand, Hasnain Khan |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohmmad Wali Ahmadzai | 2.0 | 0 | 12 | 3 | 6.00 | (3w) |
Emran Mohamadi | 2.0 | 0 | 31 | 0 | 15.50 | (3w) |
Kabir Zuwak | 2.0 | 0 | 28 | 2 | 14.00 | |
Majeed Ullah Khan | 2.0 | 0 | 13 | 1 | 6.50 | |
Ajmal Saeed | 1.0 | 0 | 18 | 0 | 18.00 | (1w1nb) |
Muhammad Muhammad | 1.0 | 0 | 10 | 0 | 10.00 | (2w) |
Afghanska Cricket och kulturförening innings |
Afghanska Cricket och kulturförening innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Muhammad Muhammad
run out (Bilal M)
|
run out (Bilal M) | 26 | 18 | 0 | 3 | 144.44 | |
Saleemuddin Mohammed | c Omar S b Imran S | 0 | 1 | 0 | 0 | 0.00 | |
Majeed Ullah Khan
lbw b Imran S
|
lbw b Imran S | 0 | 1 | 0 | 0 | 0.00 | |
Ajmal Saeed | c Jawid S b Rehman W | 10 | 11 | 2 | 0 | 90.91 | |
Miakhil Wasiullah | c Imran S b Rehman W | 0 | 2 | 0 | 0 | 0.00 | |
Emran Mohamadi
c Jawid S b Ezatullah O
|
c Jawid S b Ezatullah O | 20 | 12 | 1 | 2 | 166.67 | |
Kabir Zuwak
not out
|
not out | 31 | 11 | 1 | 4 | 281.82 | |
Shahzad Safi
not out
|
not out | 8 | 4 | 0 | 1 | 200.00 | |
Extras (b 1 lb 0 w 12 nb 0) |
(b 1 lb 0 w 12 nb 0) | 13 | |||||
Total (6 wickets;10.0 overs) |
(6 wickets;10.0 overs) | 108 |
Did not bat: Mohmmad Wali Ahmadzai, Ibrahim Ahmadi, Mohammad Safi |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Imran Sabawoon | 2.0 | 0 | 17 | 2 | 8.50 | (8w) |
Jawid Stanigze | 1.0 | 0 | 4 | 0 | 4.00 | |
Bilal Momond* | 2.0 | 0 | 23 | 0 | 11.50 | (2w) |
Rehman Wali | 3.0 | 0 | 22 | 2 | 7.33 | (2w) |
Ezatullah Otmankhil | 1.0 | 0 | 19 | 1 | 19.00 | |
Hasnain Khan | 1.0 | 0 | 22 | 0 | 22.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | 2022 Swedish Cup T10 | |||
Match Date: | 2022-05-22 | |||
Toss: | Uppsala Gränby won the toss and elected to bat | |||
Player of the Match: | Kabir Zuwak | |||
|
|
|||
Location: | Uppsala Cricket Ground | |||
Points Earned: | Uppsala Gränby: 2, Afghanska Cricket och kulturförening: 0 | |||
1st Innings: | 55 min | |||
Innings break: | 12 min | |||
2nd Innings: | 62 min | |||
Last Updated: | Emran Mohamadi (2022-05-22 15:16:00) | |||
Match Documents: |
|