![]() |
![]() |
![]() |
![]() |
![]() |
Helsingborg Royals innings (20 overs maximum) | Helsingborg Royals innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Phani Pramod Kompella | c Soorgul A b Javid Khan S | 16 | 16 | 2 | 1 | 100.00 | |
Pramod Chandrashekaraiah | b Nishant N | 26 | 19 | 4 | 0 | 136.84 | |
Satish Kunjir | c †Sai N b Anuj G | 33 | 39 | 4 | 0 | 84.62 | |
Rohit Saproo | St Sai N b Anuj G | 10 | 19 | 0 | 0 | 52.63 | |
Madhan Prabu Raman | c Qaisar Z b Anuj G | 0 | 1 | 0 | 0 | 0.00 | |
Robin Sachdeva | c Soorgul A b Amritanshu S | 16 | 13 | 2 | 0 | 123.08 | |
Ganesh Krishnamoorthy
c&b Anuj G
|
c&b Anuj G | 0 | 1 | 0 | 0 | 0.00 | |
Ashish Kumar Saini | c Soorgul A b Javid Khan S | 5 | 6 | 1 | 0 | 83.33 | |
Prasanjit Behera
run out (Sai N)
|
run out (Sai N) | 12 | 7 | 2 | 0 | 171.43 | |
Sushant Devata
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Avinash Kumar
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras (b 1 lb 3 w 24 nb 2) |
(b 1 lb 3 w 24 nb 2) | 30 | |||||
Total (9 wickets;20.0 overs) |
(9 wickets;20.0 overs) | 148 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amritanshu Singh | 4.0 | 0 | 27 | 1 | 6.75 | (12w) |
Javid Khan Shenwari | 4.0 | 0 | 19 | 2 | 4.75 | (4w) |
Sudeendra Sudarshan | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |
Anuj Gautam | 3.0 | 0 | 30 | 4 | 10.00 | (4w2nb) |
Soorgul Ahmad Zai | 4.0 | 0 | 31 | 0 | 7.75 | (1w) |
Nishant Narain | 4.0 | 0 | 21 | 1 | 5.25 | (2w) |
Landskrona CC (2nd XI) innings |
Landskrona CC (2nd XI) innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Sridar Parthasarathy | c Prasanjit b b Phani Pramod K | 6 | 12 | 0 | 0 | 50.00 | |
Achin Mishra | c Ashish Kumar S b Phani Pramod K | 8 | 12 | 1 | 0 | 66.67 | |
Anuj Gautam
run out (Madhan prabu R/Prasanjit b)
|
run out (Madhan prabu R/Prasanjit b) | 24 | 20 | 2 | 1 | 120.00 | |
Jahan Mushtaq
c Sushant D b Prasanjit b
|
c Sushant D b Prasanjit b | 23 | 25 | 4 | 0 | 92.00 | |
Sai Narayana Murthy | c Sushant D b Madhan prabu R | 16 | 21 | 0 | 0 | 76.19 | |
Javid Khan Shenwari | b Prasanjit b | 7 | 9 | 1 | 0 | 77.78 | |
Qaisar Zaman | c Phani Pramod K b Sushant D | 7 | 9 | 0 | 0 | 77.78 | |
Amritanshu Singh
lbw b Prasanjit b
|
lbw b Prasanjit b | 0 | 1 | 0 | 0 | 0.00 | |
Sudeendra Sudarshan
c&b Madhan prabu R
|
c&b Madhan prabu R | 8 | 9 | 1 | 0 | 88.89 | |
Nishant Narain
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Soorgul Ahmad Zai
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras (b 1 lb 5 w 11 nb 0) |
(b 1 lb 5 w 11 nb 0) | 17 | |||||
Total (9 wickets;20.0 overs) |
(9 wickets;20.0 overs) | 117 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sushant Devata | 4.0 | 0 | 16 | 1 | 4.00 | (2w) |
Phani Pramod Kompella | 4.0 | 0 | 27 | 2 | 6.75 | (1w) |
Rohit Saproo | 4.0 | 0 | 22 | 0 | 5.50 | (5w) |
Prasanjit Behera | 4.0 | 0 | 32 | 3 | 8.00 | (2w) |
Madhan Prabu Raman | 4.0 | 0 | 14 | 2 | 3.50 | (1w) |
Topic | Details | |||
---|---|---|---|---|
Series: | T20 Division 2 | |||
Match Date: | 2019-06-02 | |||
Toss: | Helsingborg Royals won the toss and elected to bat | |||
Player of the Match: | Anuj Gautam | |||
|
|
|||
Location: | ||||
Points Earned: | Helsingborg Royals: 2, Landskrona CC (2nd XI): 0 | |||
1st Innings: | 108 min | |||
Innings break: | 16 min | |||
2nd Innings: | 106 min | |||
Last Updated: | Adnan Iqbal Gill (2019-06-02 17:56:00) | |||
Match Documents: |
|