![]() |
![]() |
![]() |
![]() |
![]() |
Spånga Allsvenska T20 innings (20 overs maximum) | Spånga Allsvenska T20 innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Faisal Azeem | c †Roohul H b Sakib M | 8 | 13 | 1 | 0 | 61.54 | |
Krishan Hikkaduwa Liyanage
lbw b Sakib M
|
lbw b Sakib M | 2 | 4 | 0 | 0 | 50.00 | |
Pubudu Keppetiyawe Gedara
b Kamran R
|
b Kamran R | 1 | 2 | 0 | 0 | 50.00 | |
Thilina Madusanka Fernando Warnakulasuriya
lbw b Sikandar I
|
lbw b Sikandar I | 10 | 25 | 1 | 0 | 40.00 | |
Shamith Kurera Mihindukulasuriya
b Kamran R
|
b Kamran R | 0 | 1 | 0 | 0 | 0.00 | |
Naresh Jayasundara
c †Roohul H b Muhammad Asad J
|
c †Roohul H b Muhammad Asad J | 7 | 11 | 0 | 0 | 63.64 | |
Gurvinder Baidwan | b Syed Ali R | 31 | 31 | 0 | 2 | 100.00 | |
Gayal Abeyasinghe | b Sikandar I | 1 | 3 | 0 | 0 | 33.33 | |
Dammika Anduranmulla Vithanage
not out
|
not out | 40 | 30 | 4 | 0 | 133.33 | |
Extras (b 4 lb 3 w 35 nb 0) |
(b 4 lb 3 w 35 nb 0) | 42 | |||||
Total (8 wickets;20.0 overs) |
(8 wickets;20.0 overs) | 142 |
Did not bat: Chamara Jayasundara*, Chaminda Aluthgama Hewage |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sakib Momand | 3.0 | 0 | 26 | 2 | 8.67 | (8w) |
Kamran Rashid Bhat* | 4.0 | 0 | 14 | 2 | 3.50 | (2w) |
Saber Ali Syed | 3.0 | 0 | 19 | 0 | 6.33 | (9w) |
Muhammad Asad Javed | 4.0 | 0 | 24 | 1 | 6.00 | (5w) |
Sikandar Iqbal | 2.0 | 0 | 16 | 2 | 8.00 | (3w) |
Yasser Rasheed | 1.0 | 0 | 10 | 0 | 10.00 | (4w) |
Abdul Basir Omarkhel | 2.0 | 0 | 13 | 0 | 6.50 | (3w) |
Syed Ali Raza | 1.0 | 0 | 13 | 1 | 13.00 | (1w) |
NORRKÖPING CC innings |
NORRKÖPING CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Ali Waqi | c Shamith K b Faisal A | 24 | 30 | 3 | 0 | 80.00 | |
Asif Khan | c Shamith K b Dammika A | 1 | 2 | 0 | 0 | 50.00 | |
Roohul Halim | c †Pubudu K b Dammika A | 3 | 6 | 0 | 0 | 50.00 | |
Muhammad Asad Javed
c Gayal A b Gurvinder B
|
c Gayal A b Gurvinder B | 7 | 13 | 0 | 0 | 53.85 | |
Abdul Basir Omarkhel | c Shamith K b Faisal A | 0 | 4 | 0 | 0 | 0.00 | |
Sikandar Iqbal | b Shamith K | 1 | 9 | 0 | 0 | 11.11 | |
Kamran Rashid Bhat* | lbw b Thilina Madusanka Fernando W | 2 | 5 | 0 | 0 | 40.00 | |
Syed Ali Raza
lbw b Shamith K
|
lbw b Shamith K | 0 | 4 | 0 | 0 | 0.00 | |
Sakib Momand
b Faisal A
|
b Faisal A | 0 | 2 | 0 | 0 | 0.00 | |
Yasser Rasheed
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Saber Ali Syed
b Faisal A
|
b Faisal A | 0 | 2 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 4 nb 0) |
(b 0 lb 0 w 4 nb 0) | 4 | |||||
Total (10 wickets;12.5 overs) |
(10 wickets;12.5 overs) | 42 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dammika Anduranmulla Vithanage | 3.0 | 0 | 13 | 2 | 4.33 | (1w) |
Thilina Madusanka Fernando Warnakulasuriya | 3.0 | 0 | 15 | 1 | 5.00 | |
Gurvinder Baidwan | 2.0 | 0 | 7 | 1 | 3.50 | |
Faisal Azeem | 2.5 | 0 | 3 | 4 | 1.06 | (2w) |
Shamith Kurera Mihindukulasuriya | 2.0 | 0 | 4 | 2 | 2.00 | (1w) |
Topic | Details |
---|---|
Series: | T20 Division 1 |
Match Date: | 2019-07-07 |
Toss: | Spånga Allsvenska T20 won the toss and elected to bat |
Player of the Match: | Dammika Anduranmulla Vithanage |
Location: | Norrköping Cricket Ground |
Points Earned: | Spånga Allsvenska T20: 2, NORRKÖPING CC: 0 |
1st Innings: | 109 min 10:09 11:58 |
Innings break: | 22 min 11:58 12:21 |
2nd Innings: | 64 min 12:21 13:25 |
Last Updated: | Ali Waqi (2019-07-07 13:26:00) |
Match Documents: |
|